Isolation (Double-Winding) Transformer
- Primary Voltage
- 50V TO 700V
- Secondary Voltage
- 6V TO 700V
- Frequency
- 50/60 Hz
- Insulation Class
- B CLASS / H CLASS
- VA Ratings
- 40VA TO 15KVA
Single-phase control transformers for machinery and control panels. Separate-winding isolation and autotransformer configurations can be reviewed to suit the required voltage, rating and mounting arrangement.
Custom specification guideActual appearance may vary with voltage, rating and construction.
| Item | Isolation (Double-Winding) Transformer | Autotransformer |
|---|---|---|
| Primary Voltage | 50V TO 700V | 50V TO 600V |
| Secondary Voltage | 6V TO 700V | 25V TO 300V |
| Frequency | 50/60 Hz | 50/60 Hz |
| Insulation Class | B CLASS / H CLASS | B CLASS / H CLASS |
| VA Ratings | 40VA TO 15KVA | 100VA TO 20KVA |
Tap a drawing to view it at full size.
Swipe sideways to see the full table.
| Rating / (mm) | W | D | H | A | B |
|---|---|---|---|---|---|
| 40VA | 80 | 80 | 85 | 65 | 55 |
| 50VA | 80 | 95 | 85 | 65 | 65 |
| 80VA | 90 | 95 | 95 | 72 | 68 |
| 100VA | 100 | 105 | 105 | 80 | 65 |
| 150VA | 100 | 110 | 105 | 80 | 73 |
| 200VA | 110 | 110 | 110 | 93 | 73 |
| 300VA | 118 | 125 | 125 | 102 | 80 |
| 500VA | 135 | 130 | 135 | 120 | 83 |
| 750VA | 155 | 155 | 160 | 137 | 95 |
| 1000VA | 155 | 155 | 160 | 137 | 105 |
| 1.5KVA | 186 | 165 | 180 | 160 | 102 |
| 2KVA | 186 | 185 | 180 | 160 | 122 |
| 3KVA | 220 | 195 | 215 | 180 | 118 |
| 4KVA | 220 | 220 | 215 | 180 | 145 |
| 5KVA | 245 | 215 | 230 | 200 | 147 |
| 7.5KVA | 270 | 235 | 270 | 220 | 155 |
| 10KVA | 310 | 240 | 310 | 250 | 150 |
| 15KVA | 310 | 260 | 320 | 255 | 175 |
Swipe sideways to see the full table.
| Rating / (mm) | W | D | H | A | B |
|---|---|---|---|---|---|
| 100VA | 80 | 95 | 85 | 65 | 65 |
| 150VA | 90 | 95 | 95 | 72 | 68 |
| 200VA | 100 | 100 | 105 | 80 | 63 |
| 300VA | 100 | 110 | 105 | 80 | 73 |
| 500VA | 118 | 125 | 125 | 102 | 80 |
| 750VA | 135 | 130 | 135 | 120 | 83 |
| 1000VA | 135 | 130 | 135 | 120 | 83 |
| 1.5KVA | 155 | 155 | 160 | 137 | 95 |
| 2KVA | 155 | 165 | 160 | 137 | 105 |
| 3KVA | 186 | 165 | 180 | 160 | 102 |
| 4KVA | 186 | 185 | 180 | 160 | 122 |
| 5KVA | 220 | 195 | 215 | 180 | 118 |
| 7KVA | 220 | 195 | 215 | 180 | 118 |
| 7.5KVA | 220 | 220 | 215 | 180 | 145 |
| 10KVA | 245 | 215 | 230 | 200 | 147 |
| 15KVA | 270 | 230 | 270 | 220 | 155 |
| 20KVA | 310 | 240 | 310 | 250 | 150 |
Send the input and output voltages, rating, frequency and mounting requirements for review. Availability is subject to the specific combination of requirements.
These are reference dimensions. Voltage, winding type, terminals and construction may change the final size. Confirm dimensions against the approved drawing.
State the destination, required approvals and documentation in your inquiry. We will confirm availability and the applicable model and scope.
LET’S TALK ABOUT YOUR SPECIFICATION
Tell us your application, voltages, rating and quantity for a manufacturing review.